| Batch | TIME | MONDAY | TUESDAY | WEDNESDAY | TIME | DAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||
| 14-ก.ค.-08 | 15-ก.ค.-08 | 16-ก.ค.-08 | DATE | 17-ก.ค.-08 | 18-ก.ค.-08 | 19-ก.ค.-08 | |||||||||||||||
| PGD - ITM | 09:00 AM to 05:00 PM | Joining Formalities Submission of Forms and Certificates Payment of Fees Hostel and Facilities Arrangements |
From Time | Event / Speaker | Venue / Topic | 1.15PM to 2.15PM | SUBJECT | 101 PPSC | MGMT GAME | 101 PPSC | |||||||||||
| 8.45 am | Arrival Students | Auditorium Institute of Environmental Studies |
FACULTY | CHANDA HIRWAY | SHITAL NAIR | CHANDA HIRWAY | |||||||||||||||
| 9.00 am | Arrival Faculty | ROOM | LHI | LHI | LHI | ||||||||||||||||
| 9.15 am | Col V Kaushik, Chairman Amplify Mindware DITM | Welcome Address | 2.15PM to 3.15PM | SUBJECT | 107 BD | 107 BD | MGMT GAME | ||||||||||||||
| 9.30 am | Joy Basu, CEO Amplify Mindware DITM | Techno Management Degree Career Opportunities | FACULTY | RAJ DUGGAL | RAJ DUGGAL | CHANDA HIRWAY | |||||||||||||||
| 10.00 am | Raj Duggal, Director Academics | Course Structure | ROOM | LH1 | LH1 | LHI | |||||||||||||||
| 10.30 am | Prof. A Bhalerao, Principal COE | Lighting of Lamp & Principal's Address | SUBJECT | 106 MFIS | 106 MFIS | 107 BD | |||||||||||||||
| 11.30 am | Guest Speaker Dr. (Capt) CM Chitale, Dean PUMBA | FACULTY | S BHATNAGAR | S BHATNAGAR | RAJ DUGGAL | ||||||||||||||||
| 12.30 hrs. | Guest Speaker Mr. Jayesh Desai, CEO Bohiyaanam Technology Pvt Ltd | ROOM | LH1 | LH1 | LH1 | ||||||||||||||||
| BREAK | 1.30 pm | Lunch Break | BREAK | BREAK | |||||||||||||||||
| Joining
Formalities … Contd. |
2.30 pm | R Manoharan, Head HR & Admin | Admin and Related Issues | 4.45PM to 5.45PM | SUBJECT | SOFT SKILLS | 101 PPSC | 106 MFIS | |||||||||||||
| 3.00 pm | Dilip Thosar, VP | Academic - Industry Initiatives | FACULTY | PUNCHI MAHTANI | CHANDA HIRWAY | S BHATNAGAR | |||||||||||||||
| 3.30 pm | Utpal Mazumder, Head Operations | SAP / MSD, Partnership with Corporate / Industry | ROOM | LH1 | LHI | LH1 | |||||||||||||||
| 4.00 pm | VJ Gomes | Salient Aspects Academic Activity | 5.45PM to 6.45PM | SUBJECT | 105 UIDI | 106 MFIS | 105 UIDI | ||||||||||||||
| 4.30 pm | Prashant Hinduja | Focus Areas of IT & Telecom | FACULTY | CHANDA HIRWAY | VJ GOMES | CHANDA HIRWAY | |||||||||||||||
| 5.00 pm | Patrick David | Placement Activities | ROOM | LHI | LH1 | LHI | |||||||||||||||
| 6.45PM to 7.45PM | SUBJECT | 106 MFIS | 105 UIDI | 106 MFIS | |||||||||||||||||
| FACULTY | VJ GOMES | CHANDA HIRWAY | VJ GOMES | ||||||||||||||||||
| ROOM | LH1 | LHI | LH1 | ||||||||||||||||||
| PGD - TM | 09:00 AM to 05:00 PM | Joining Formalities Submission of Forms and Certificates Payment of Fees Hostel and Facilities Arrangements |
From Time | Event / Speaker | Venue / Topic | 1.15PM to 2.15PM | SUBJECT | 106 MFIS | 101 PPSC | 106 MFIS | |||||||||||
| 8.45 am | Arrival Students | Auditorium Institute of Environmental Studies |
FACULTY | VJ GOMES | CHANDA HIRWAY | VJ GOMES | |||||||||||||||
| 9.00 am | Arrival Faculty | ROOM | LH4 | LH4 | |||||||||||||||||
| 9.15 am | Col V Kaushik, Chairman Amplify Mindware DITM | Welcome Address | 2.15PM to 3.15PM | SUBJECT | 105 UIDI | MGMT GAME | 107 BD | ||||||||||||||
| 9.30 am | Joy Basu, CEO Amplify Mindware DITM | Techno Management Degree Career Opportunities | FACULTY | CHANDA HIRWAY | CHANDA HIRWAY | RAJ DUGGAL | |||||||||||||||
| 10.00 am | Raj Duggal, Director Academics | Course Structure | ROOM | LH4 | LH4 | LH4 | |||||||||||||||
| 10.30 am | Prof. A Bhalerao, Principal COE | Lighting of Lamp & Principal's Address | 3.15PM to 4.15PM | SUBJECT | 107 BD | 107 BD | 106 MFIS | ||||||||||||||
| 11.30 am | Guest Speaker Dr. (Capt) CM Chitale, Dean PUMBA | FACULTY | RAJ DUGGAL | RAJ DUGGAL | S BHATNAGAR | ||||||||||||||||
| 12.30 hrs. | Guest Speaker Mr. Jayesh Desai, CEO Bohiyaanam Technology Pvt Ltd | ROOM | LH4 | LH4 | LH4 | ||||||||||||||||
| BREAK | 1.30 pm | Lunch Break | BREAK | BREAK | |||||||||||||||||
| Joining
Formalities … Contd. |
2.30 pm | R Manoharan, Head HR & Admin | Admin and Related Issues | 4.45PM to 5.45PM | SUBJECT | 106 MFIS | 106 MFIS | 105 UIDI | |||||||||||||
| 3.00 pm | Dilip Thosar, VP | Academic - Industry Initiatives | FACULTY | S BHATNAGAR | S BHATNAGAR | CHANDA HIRWAY | |||||||||||||||
| 3.30 pm | Utpal Mazumder, Head Operations | SAP / MSD, Partnership with Corporate / Industry | ROOM | LH4 | LH4 | LH4 | |||||||||||||||
| 4.00 pm | VJ Gomes | Salient Aspects Academic Activity | 5.45PM to 6.45PM | SUBJECT | SOFT SKILLS | 105 UIDI | MGMT GAME | ||||||||||||||
| 4.30 pm | Prashant Hinduja | Focus Areas of IT & Telecom | FACULTY | PUNCHI MAHTANI | CHANDA HIRWAY | SHITAL NAIR | |||||||||||||||
| 5.00 pm | Patrick David | Placement Activities | ROOM | LH4 | LH4 | LH4 | |||||||||||||||
| 6.45PM to 7.45PM | SUBJECT | 101 PPSC | 106 MFIS | 101 PPSC | |||||||||||||||||
| FACULTY | CHANDA HIRWAY | VJ GOMES | CHANDA HIRWAY | ||||||||||||||||||
| ROOM | LH4 | LH4 | LH4 | ||||||||||||||||||